Product Details:
Minimum Order Quantity | 10 Piece |
Storage Capacity | 23.3 |
Number of Ice Packs | 50 |
Cold life without openings(hrs at 43C) | 141 |
Weight fully loaded | 47.5 |
Weight empty | 22.2 |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC free Polyurethane |
Insulation thickness | 100 |
External dimensions | 77 x 62 x 52 cms |
Country of Origin | Made in India |
MODEL | CB-503L |
TYPE | Large Cold Box, Long Range |
Vaccine Storgae Capacity | 23.3 Litres |
Weight - fully loaded | 47.5 Kgs. |
Weight - empty (with empty icepacks | 22.2 Kgs. |
External Surface Material | LLDPE* |
Internal Lining Material | LLDPE* |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 100 mm |
External Dimensions (L x W x H) | 77 x 62 x 52 cms |
Internal dimensions (L x W x H) | 52 x 37 x 28 cms |
Vaccine Storage Dimensions | 45 x 30 x 18 cms |
Lid type & Fixings | Hinged |
Number of Ice packs required | 50 |
Number of Ice packs supplied | 50 |
Volume of Icepack | 0.30 Litres |
PERFORMANCE | |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 141 Hours 12 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 1 |
Gross Weight (approx.) | 25.5 Kgs. |
Size of carton (L x W x H) (approx.) | 78 x 64 x 54 cms |
Volume of each carton (approx.) | 0.27 CBM |
Additional Information:
Product Details:
Minimum Order Quantity | 48 Piece |
Storage Capacity | 2.6 litres |
Number of Ice Packs | 4 |
Cold life without openings(hrs at 43C) | 50 |
Weight fully loaded | 6.36 |
Weight empty | 11.07 |
External surface material | HDPE |
Internal lining material | High impact polystyrene |
Insulation material | CFC Free polyurethane |
Insulation thickness | 32 -35 MM |
External dimensions | 35 X25X24 CMS |
Country of Origin | Made in India |
FAIRBIZPS VACCCINE CARRIER MODEL NUMBER |
MODEL - AVC-46 |
SPECIFICATIONS | Results |
Vaccine storage capacity | 2.46 Liters |
Weightfully loaded | 6.36 kg |
Weight empty | 2.98 kg |
External dimensions | 27x 27x 32 cm |
Internal dimensions | 122 x 122 x 19cm |
Vaccine storage dimensions with frozen | 11.38 x 11.38 x19cm |
icepacks | 11.38 x 11.38 x19cm |
Lid type & fixing | Removable |
External materials | High Density polyethylene |
Internal lining materials | High impact polystyrene |
Insulation materials | CFC Free polyurethane |
Insulation thickness | 32/35mm |
Number of icepacks required | 4 |
Number of ice packs supplied | 4 |
PERFORMANCE | |
Cold life witout openings | 50 hours 12 minutes at 43°c |
Additional Information:
Product Details:
Storage Capacity | 23 |
Number of Ice Packs | 44 |
Cold life without openings(hrs at 43C) | 144 |
Weight fully loaded | 47 |
Weight empty | 22 |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC FREE POLYURETHNE |
Insulation thickness | 100 |
External dimensions | 77 x 62 x 52 cms |
TYPE | Large Cold Box, Long Range |
Vaccine Storgae Capacity | 23.0 Litres |
Weight - fully loaded | 47 Kgs. |
Weight - empty (with empty icepacks | 22 Kgs. |
External Surface Material | LLDPE* |
Internal Lining Material | LLDPE* |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 100 mm |
External Dimensions (L x W x H) | 77 x 62 x 52 cms |
Internal dimensions (L x W x H) | 52 x 37 x 28 cms |
Vaccine Storage Dimensions | 45 x 30 x 18 cms |
Lid type & Fixings | Hinged |
Number of Ice packs required | 44 |
Number of Ice packs supplied | 44 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 144 Hours (in house test) |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 1 |
Gross Weight (approx.) | 25 Kgs. |
Size of carton (L x W x H) (approx.) | 78 x 64 x 54 cms |
Volume of each carton (approx.) | 0.27 CBM |
No. of Units/20' container | 110 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Storage Capacity | 1.7 litres |
Number of Ice Packs | 4 |
Cold life without openings(hrs at 43C) | 43 |
Weight fully loaded | 4.3kg |
External surface material | HDPE |
Internal lining material | HIPS |
Insulation material | CFC - free polyurethane |
Insulation thickness | 32-38mm |
External dimensions | 24.6*24.7*30.5 cm |
Product Details:
Minimum Order Quantity | 50 Piece |
Storage Capacity | 0.90 liter |
Number of Ice Packs | 2 |
Cold life without openings(hrs at 43C) | 43 |
Weight fully loaded | 2.2kg |
Weight empty | 1.46 kg |
External surface material | HDPE |
Internal lining material | HIPS |
Insulation material | CFC - free polyurethane |
Insulation thickness | 32-38mm |
External dimensions | 25.0*18.0*21.4 cms |
Product Details:
Minimum Order Quantity | 50 Piece |
Storage Capacity | 1.7 litres |
Number of Ice Packs | 4 |
Cold life without openings(hrs at 43C) | 51 HRS |
Weight fully loaded | 4.3kg |
Weight empty | 2.29 KG |
External surface material | HDPE |
Internal lining material | HIPS |
Insulation material | CFC FREE PU |
Insulation thickness | 35 TO 38 MM |
External dimensions | 25X25X29.5 |
FAIRBIZPS | |
VACCINE CARRIER | |
MODEL | VC-44 |
TYPE | Large Vaccine Carrier |
Vaccine Storgae Capacity | 1.6 Litres |
Weight - fully loaded | 4.2 Kgs. |
Weight - empty (with empty icepacks | 2.2 Kgs. |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 35/40mm |
External Dimensions (L x W x H) | 25 x 25 x 30 cms |
Internal dimensions (L x W x H) | 16.5 x 16.5 x 22 cms |
Vaccine Storage Dimensions | 10 x 10 x 16 cms |
Lid type & Fixings | Removable |
Number of Ice packs required | 4 |
Number of Ice packs supplied | 4 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 40 Hours 19 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 8 |
Gross Weight (approx.) | 20.5 Kgs |
Size of carton (L x W x H) (approx.) | 53 x 53 x 64 cms |
Volume of each carton (approx.) | 0.18 CBM |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Storage Capacity | 0.9 Litres |
Number of Ice Packs | 2 |
Cold life without openings(hrs at 43C) | 21.5 |
Weight fully loaded | 2.27 |
Weight empty | 1.46 |
External surface material | HDPE |
Internal lining material | HIPS |
Insulation material | CFC FREE POLYURETHANE |
Insulation thickness | 32-38 MM |
External dimensions | 25 x 18 x 21 cms |
Country of Origin | Made in India |
FAIRBIZPS VACCINE CARRIER | |
MODEL | VC-24 |
TYPE | Small Vaccine Carrier |
Vaccine Storgae Capacity | 0.90 Litres |
Weight - fully loaded | 2.4 Kgs. |
Weight - empty (with empty icepacks | 1.4 Kgs. |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 32/36mm |
External Dimensions (L x W x H) | 25 x 18 x 21 cms |
Internal dimensions (L x W x H) | 17 x 10 x 12 cms |
Vaccine Storage Dimensions | 17 x 10 x 5.3 cms |
Lid type & Fixings | Removable |
Number of Ice packs required | 2 |
Number of Ice packs supplied | 2 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 19 Hours 25 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 12 |
Gross Weight (approx.) | 21 Kgs. |
Additional Information:
Product Details:
Storage Capacity | 23 |
Number of Ice Packs | 44 |
Cold life without openings(hrs at 43C) | 144 |
Weight fully loaded | 47 |
Weight empty | 22 KG |
External surface material | Polyethylene |
Internal lining material | LLDPE |
Insulation material | CFC FROM POLYYURETHANE |
Insulation thickness | 100 MM |
External dimensions | 77X 62 X 52 CMS |
Country of Origin | Made in India |
|
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Temperature Range | 2 TO 8 c |
Cold Time | 24-48 hours |
Used In | Both |
Usability | Reusable |
Material | HDPE |
Size/Capacity | 165x95x33 mm |
MOQ (units) | 2000 |
Country of Origin | Made in India |
FAIRBIZPS | |
ICEPACKS MDOEL IP-3 | |
Material | HDPE (High Density Polyethylene) |
Size | 0.3 Litres |
Volume of Ice per pack | 0.305 Litres |
External dimension (Approx.) | 163 x 91 x 33 mm |
Weight empty | 75 gms |
Weight filled | 380 gms |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 240 |
Gross Weight (approx) | 22 Kgs. |
Size of carton (LxWxH) (approx.) | 85 x 75 x 25 cms |
Volume of the carton (approx.) | 0.16 CBM |
No. of Units/20' container | 41,760 |
No. of Units/40' container | 84,960 |
No. of Units/40' High cube container | 1,03,680 |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Temperature Range | 2 TO 8 C |
Cold Time | 24-48 hours |
Used In | Both |
Usability | Reusable |
Material | HDPE |
Size/Capacity | 165X96X33 MM |
MOQ (units) | 2000 |
Country of Origin | Made in India |
FAIRBIZPS | |
ICEPACKS MODEL IP-4 | |
Material | HDPE (High Density Polyethylene) |
Size | 0.4 Litres |
Volume of Ice per pack | 0.355 Litres |
External dimension (Approx.) | 165 x 96 x 33 mm |
Weight empty | 76 gms |
Weight filled | 430 gms |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 230 |
Gross Weight (approx) | 21 Kgs. |
Size of carton (LxWxH) (approx.) | 85 x 75 x 25 cms |
Volume of the carton (approx.) | 0.16 CBM |
No. of Units/20' container | 40,020 |
No. of Units/40' container | 81,420 |
No. of Units/40' High cube container | 99,360 |
Additional Information:
Product Details:
Cold Time | 24-48 hours |
Used In | Both |
Material | HDPE |
Size/Capacity | 191 x 122 x 35 mm |
MOQ (units) | 2000 |
Country of Origin | Made in India |
FAIRBIZPS | |
ICEPACKS MODEL IP-6 | |
Material | HDPE (High Density Polyethylene) |
Size | 0.6 Litres |
Volume of Ice per pack | 0.570 Litres |
External dimension (Approx.) | 191 x 122 x 35 mm |
Weight empty | 110 gms |
Weight filled | 680 gms |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 150 |
Gross Weight (approx) | 19.5 Kgs. |
Size of carton (LxWxH) (approx.) | 85 x 74 x 25 cms |
Volume of the carton (approx.) | 0.16 CBM |
No. of Units/20' container | 26,100 |
No. of Units/40' container | 53,100 |
No. of Units/40' High cube container | 64,800 |
Product Details:
Minimum Order Quantity | 10 Piece |
Storage Capacity | 5.5 Ltrs |
Cold life without openings(hrs at 43C) | 107.5 |
Weight fully loaded | 22..3 |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC FREE POLYURETHANE |
Insulation thickness | 65-75 |
External dimensions | 54X 44.5X 41.5 CMS |
FAIRBIZPS COLD BOX
Model No.CB-156L
Storage Capacity : 5.5 Litres
Number of Ice Packs: 15 x 0.6 Litre
Cold life without openings: (hrs at 43C)107.5 hours
Weight fully loaded: 22.33Kgs
Insulation material: CFC-free Polyurethane Insulation
Thickness65-75 mm: Vaccine
Storage Capacity: 5.5 Litres
Empty Weight: 11.07 Kgs
External dimension: 54.0 X 44.5 X 41.5 cms
Internal Dimension: 35.0 x 28.0 x 24.0 cms
External material: LLDPE
Cold life: 107.5 hours
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Storage Capacity | 8.00 |
Cold life without openings(hrs at 43C) | 84.7 |
Weight fully loaded | 22.41 |
Weight empty | 11.57 |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC FROM POLYURETHANE |
Insulation thickness | 65 MM |
External dimensions | 54.4 X 44.5 X 42 CMS |
Country of Origin | Made in India |
Cold Box Model CB-243 8.00 Litrs
Storage Capacity |
8 Litres |
Model No. |
AiCB-243S |
Number of Ice Packs |
24 x 0.3 Litre |
Cold life without openings(hrs at 43C) |
84.07 hours |
|
|
Insulation material |
CFC-free Polyurethane |
Insulation thickness |
65 mm |
External dimensions |
54.4 X 44.5 X 42 cms |
Vaccine Storage dimensions |
27x20.4x15.0 cms |
Vaccine Storage Capacity |
8.00 Litres |
Cold life |
84.07 hours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GODREJ |
Capacity | 400 L |
Country of Origin | Made in India |
Branded | Ultra Low Temperature Freezer / Vaccine Refrigerator 400L |
Parameter | GULTF 400 AC |
Inner Dimensions ( WxDxH ) | 550 X 730 X 1000 mm |
Outer Dimensions ( WxDxH ) | 790 x 985 x 1980 mm |
Net Storage Capacity | 400 Ltr |
Adjustable Shelves | 4 nos |
Inner body | SS 304 |
Outer Body | Pre Coated Galvanised Iron |
Easy Mobility | Wheels for mobility |
Ambient Temperature rated | 10???C to 32???C |
Light | LED light for higher visibilty |
Additional Information:
Product Details:
Country of Origin | Made in India |
BRANDED | 25 LITRES SOLAR VACCINE REFRIGERATOR |
Parameter | GVR 25 Lite |
Dimensions ( WxDxH ) mm | 774x818x1097 |
Gross Capacity (L) | 41 |
Vaccine Storage Capacity (L) | 27.5 |
Energy Source | Solar Direct Drive |
Solar Array Details | Multicrystalline panels 1000Wp |
Power Consumption at+43*C (stable Running and Cool down) | 0.85kWh/day |
Refrigerant | R600a |
PQS Code | Under PQS Qualification |
Net Weight | 65kg |
Gross Weight | 190 kg (95kg of Solar System |
Quality Standard | ISO 90001:2008 |
Holdover time | 3-4 days |
Stuffing Quantity (20'container) | 21 |
Stuffing Quantity (40'container) | 42 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | 100 Litre Solar Vaccine Refrigerator |
Parameter | GVR 100 DC |
Dimensions ( WxDxH ) mm | 795x750x1820 |
Gross Capacity (L) | 99 |
Vaccine Storage Capacity (L) | 72.5 |
Energy Source | Solar Direct Drive |
Solar Array Details | Multicrystalline panels 1000Wp |
Power Consumption at+43*C (stable Running and Cool down) | Stable Running -0.99 kWh Cool Down Test-1.06 Kwh |
Refrigerant | R600a |
PQS Code | E003/050 |
Net Weight | 125 kg |
Gross Weight | 225 kg (95kg of Solar System |
Quality Standard | ISO 90001:2010 |
Holdover time | 11+ days |
Stuffing Quantity (20'container) | 21 |
Stuffing Quantity (40'container) | 36 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | GVR 55 FF DC Solar Vaccine Refrigerater |
Parameter | GVR 55FF AC |
Dimensions ( WxDxH ) mm | 795x750x1820 |
Freezer Capacity | 14.5Ltr (0.6x24 water packs) |
Vaccine Storage Capacity (L) | 58L |
Energy Consumption Stable running | 1.91 kWh/day |
Energy Consumption Cool Down Test | 2.33 kWh/day |
Refrigerant | R600a |
PQS Code | E003/103 |
Net Weight | 125 kg |
Gross Weight | 180 kg |
Quality Standard | ISO 90001:2008 |
Holdover time | 4-5 days |
Stuffing Quantity (20'container) | 18 |
Stuffing Quantity (40'container) | 39 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | Lite Series Vaccine Refrigerator |
Parameter | GVR 25 Lite |
Dimensions ( WxDxH ) mm | 820x770x1100 |
Gross Capacity (L) | 47 |
Vaccine Storage Capacity (L) | 27.5 |
Energy Consumption Stable running | 0.88 kWh/day |
Energy Consumption Cool Down Test | 0.90 kWh/day |
Refrigerant | R600a |
PQS Code | E003/103 |
Net Weight | 55kg |
Gross Weight | 95 kg |
Quality Standard | ISO 90001:2008 |
Holdover time | 2-3 days |
Stuffing Quantity (20'container) | 23 |
Stuffing Quantity (40'container) | 100 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | Vaccine refrigerator 51 L (lite series) |
Parameter | GVR 51 Lite |
Dimensions ( WxDxH ) mm | 620x735x1510 |
Gross Capacity (L) | 69 |
Vaccine Storage Capacity (L) | 50.5 |
Energy Consumption Stable running | 1.63 kWh/day |
Energy Consumption Cool Down Test | 2.04kWh/day |
Refrigerant | R600a |
PQS Code | E003/080 |
Net Weight | 85kg |
Gross Weight | 115 kg |
Quality Standard | ISO 90001:2009 |
Holdover time | 3-4 days |
Stuffing Quantity (20'container) | 23 |
Stuffing Quantity (40'container) | 50 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | Lite Series Vaccine Refrigerator 75 Litres |
Parameter | GVR 51 Lite | GVR 75Lite |
Dimensions ( WxDxH ) mm | 620x735x1510 | 620x735x1700 |
Gross Capacity (L) | 99.5 | |
Vaccine Storage Capacity (L) | 72.5 | |
Energy Consumption Stable running | 1.63 kWh/day | 1.47 kWh/day |
Energy Consumption Cool Down Test | 2.04kWh/day | 2.77 kWh/day |
Refrigerant | R600a | R600a |
PQS Code | E003/080 | E003/081 |
Net Weight | 85kg | 85kg |
Gross Weight | 115 kg | 115 kg |
Quality Standard | ISO 90001:2009 | ISO 90001:2010 |
Holdover time | 3-4 days | 3-4 days |
Stuffing Quantity (20'container) | 23 | |
Stuffing Quantity (40'container) | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Branded | Vaccine Refrigerator (Lite Series) 99 Litres |
Parameter | GVR 99 Lite |
Dimensions ( WxDxH ) mm | 620x735x1511 |
Gross Capacity (L) | 124 |
Vaccine Storage Capacity (L) | 98.5 |
Energy Consumption Stable running | 1.22 kWh/day |
Energy Consumption Cool Down Test | 1.73 kWh/day |
Refrigerant | R600a |
PQS Code | E003/082 |
Net Weight | 95kg |
Gross Weight | 125 kg |
Quality Standard | ISO 90001:2011 |
Holdover time | 2-3 days |
Stuffing Quantity (20'container) | 23 |
Stuffing Quantity (40'container) | 50 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | Medium Holdover (ILR) 225L |
Parameter | GVR 225 AC |
Dimensions ( WxDxH ) mm | 750x795x1820 |
Gross Capacity (L) | 276 |
Vaccine Storage Capacity (L) | 225 |
Energy Consumption Stable running | 2.041 kWh/day |
Energy Consumption Cool Down Test | 2.32 kWh/day |
Refrigerant | R600a |
PQS Code | E003/083 |
Net Weight | 125kg |
Gross Weight | 160 kg |
Quality Standard | ISO 90001:2012 |
Holdover time | 2-3 days |
Stuffing Quantity (20'container) | 18 |
Stuffing Quantity (40'container) | 39 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | Medium Holder (ILR) GVR 55 FF AC |
Parameter | GVR 55FF AC |
Dimensions ( WxDxH ) mm | 795x750x1820 |
Freezer Capacity | 14.5Ltr (0.6x24 water packs) |
Vaccine Storage Capacity (L) | 58L |
Energy Consumption Stable running | 1.91 kWh/day |
Energy Consumption Cool Down Test | 2.33 kWh/day |
Refrigerant | R600a |
PQS Code | E003/103 |
Net Weight | 125 kg |
Gross Weight | 180 kg |
Quality Standard | ISO 90001:2008 |
Holdover time | 4-5 days |
Stuffing Quantity (20'container) | 18 |
Stuffing Quantity (40'container) | 39 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Branded | Vaccine Refrigerator GF 200 AC |
Parameter | GF 200AC |
Inner Dimensions ( WxDxH ) | 550 x 545 x 670 mm |
Outer Dimensions ( WxDxH ) | 790 x 800 x 1650 mm |
Net Storage Capacity | 200 Ltr |
Adjustable Shelves | 3 nos |
Inner body | SS 304 |
Outer Body | Pre Coated Galvanised Iron |
Easy Mobility | Wheels for mobility |
Ambient Temperature rated | 10???C to 32???C |
Light | LED light for higher visibilty |
Circular Chart Recorder with Batter back - up | Optional accessory |
CO2 Back up | Optional accessory |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Branded | low range freezer |
Parameter | GULTF 100 AC |
Inner Dimensions ( WxDxH ) | 550x 335 x 550 mm |
Outer Dimensions ( WxDxH ) | 790 x 590 x 1530 mm |
Net Storage Capacity | 100 Ltr |
Adjustable Shelves | 2 nos |
Inner body | SS 304 |
Outer Body | Pre Coated Galvanised Iron |
Easy Mobility | Wheels for mobility |
Ambient Temperature rated | 10???C to 32???C |
Light | LED light for higher visibilty |
Chart Recorder with Batter back - up | Optional accessory |
CO2 Back up | Optional accessory |
Cloud Data Management | Optional |
Stuffing 22ft. | 24 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | Low Temp. Freezer GF 300AC |
Parameter | GF 300 AC |
Inner Dimensions ( WxDxH ) | 550 x 610 x 900 mm |
Outer Dimensions ( WxDxH ) | 790 x 865 x 1880 mm |
Net Storage Capacity | 300 Ltr |
Adjustable Shelves | 3 nos |
Inner body | SS 304 |
Outer Body | Pre Coated Galvanised Iron |
Easy Mobility | Wheels for mobility |
Ambient Temperature rated | 10???C to 32???C |
Light | LED light for higher visibilty |
Circular Chart Recorder with Batter back - up | Optional accessory |
CO2 Back up | Optional accessory |
Additional Information:
Product Details:
Country of Origin | Made in India |
Branded | 50 L Solar Vaccine Refrigerator |
Parameter | GVR 50 DC |
Dimensions ( WxDxH ) mm | 795x750x1220 |
Gross Capacity (L) | 57.7 |
Vaccine Storage Capacity (L) | 46.5 |
Energy Source | Solar Direct Drive |
Solar Array Details | Multicrystalline panels 1000Wp |
Power Consumption at+43*C (stable Running and Cool down) | 0.85kWh/day |
Refrigerant | R600a |
PQS Code | E003/049 |
Net Weight | 95 kg |
Gross Weight | 220 kg (95kg of Solar System |
Quality Standard | ISO 90001:2009 |
Holdover time | 5+ days |
Stuffing Quantity (20'container) | 18 |
Stuffing Quantity (40'container) | 39 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 400 |
Refrigerant Used | To carry Vaccine,blood bags,etc... |
Product Dimensions | no |
Number of Basket | 1 to 4 |
Number of Doors | 1 |
Type | Upright |
Temperature Range | - 20 temp. |
Door Type | Folding Door |
Country of Origin | Made in India |
Parameter | GF 400 AC |
Inner Dimensions ( WxDxH ) | 550 X 730 X 1000 mm |
Outer Dimensions ( WxDxH ) | 790 x 985 x 1980 mm |
Net Storage Capacity | 400 Ltr |
Adjustable Shelves | 4 nos |
Inner body | SS 304 |
Outer Body | Pre Coated Galvanised Iron |
Easy Mobility | Wheels for mobility |
Ambient Temperature rated | 10???C to 32???C |
Light | LED light for higher visibilty |
Circular Chart Recorder with Batter back - up | Optional accessory |
CO2 Back up | Optional accessory |
Additional Information: